A page to try the extension on. Click the toolbar icon and it will list what it finds here.
Two header rows, merged cells, thousands separators and accounting negatives. Store names are links, so "add link URLs as columns" has something to pick up.
| Store | 2025 | YoY | ||
|---|---|---|---|---|
| Q1 | Q2 | Q3 | ||
| Shibuya East | 22,054 | 24,010 | 22,820 | ▲0.5% |
| Shinjuku East | 23,424 | 25,380 | 24,190 | 3.2% |
| Ikebukuro East | 24,794 | 26,750 | 25,560 | 6.9% |
| Ginza East | 26,164 | 28,120 | 26,930 | 10.6% |
| Ueno East | 27,534 | 29,490 | 28,300 | ▲6.7% |
| Akihabara East | 28,904 | 30,860 | 29,670 | ▲3.0% |
| Yokohama East | 30,274 | 32,230 | 31,040 | 0.7% |
| Kawasaki East | 31,644 | 33,600 | 32,410 | 4.4% |
| Omiya East | 33,014 | 34,970 | 33,780 | 8.1% |
| Chiba East | 34,384 | 36,340 | 35,150 | 11.8% |
| Tachikawa East | 35,754 | 37,710 | 36,520 | ▲5.5% |
| Machida East | 13,124 | 15,080 | 13,890 | ▲1.8% |
| Kichijoji East | 14,494 | 16,450 | 15,260 | 1.9% |
| Nakano East | 15,864 | 17,820 | 16,630 | 5.6% |
| Meguro East | 17,234 | 19,190 | 18,000 | 9.3% |
| Shinagawa East | 18,604 | 20,560 | 19,370 | ▲8.0% |
| Kamata East | 19,974 | 21,930 | 20,740 | ▲4.3% |
| Kokubunji East | 21,344 | 23,300 | 22,110 | ▲0.6% |
| Hachioji East | 22,714 | 24,670 | 23,480 | 3.1% |
| Fuchu East | 24,084 | 26,040 | 24,850 | 6.8% |
| Chofu East | 25,454 | 27,410 | 26,220 | 10.5% |
| Urawa East | 26,824 | 28,780 | 27,590 | ▲6.8% |
| Kashiwa East | 28,194 | 30,150 | 28,960 | ▲3.1% |
| Funabashi East | 29,564 | 31,520 | 30,330 | 0.6% |
| Tsudanuma East | 30,934 | 32,890 | 31,700 | 4.3% |
Turn on "follow next page" and all 3 pages come out as one CSV.
Built from div elements with ARIA roles, not a
| NoticeThis block is laid out with a table, but it is not data. |